Description
| Product Code | Size (MM) | SAE – Size (Inch) | WW |
|---|---|---|---|
| 101301 | 5.5 X 7 | ||
| 101302 | 6 X 7 | 1/4 X 5/16 | |
| 101303 | 7 X 8 | ||
| 101304 | 8 X 9 | 5/16 X 11/32 | |
| 101305 | 8 X 10 | ||
| 101306 | 9 X 10 | ||
| 101307 | 9 X 11 | ||
| 101308 | 10 X 11 | 3/8 X 7/16 | 1/8 X 3/16 |
| 101309 | 10 X 12 | ||
| 101310 | 10 X 13 | ||
| 101311 | 11 X 13 | ||
| 101312 | 12 X 13 | 7/16 X 1/2 | 3/16 X 1/4 |
| 101313 | 10 X 14 | ||
| 101314 | 12 X 14 | ||
| 101315 | 13 X 14 | ||
| 101316 | 14 X 15 | 1/2 X 9/16 | 1/4 X 5/16 |
| 101317 | 13 X 17 | ||
| 101318 | 14 X 17 | ||
| 101319 | 16 X 17 | 19/32 X 11/16 | 5/16 X 3/8 |
| 101320 | 5/16 X 7/ 16 | ||
| 101321 | 17 X 19 | ||
| 101322 | 18 X 19 | 5/8 X 3/4 | 3/8 X 7/16 |
| 101323 | 19 X 21 | ||
| 101324 | 19 X 22 | ||
| 101325 | 20 X 22 | 13/16 X 7/8 | 7/16 X 1/2 |
| 101326 | 21 X 23 | ||
| 101327 | 22 X 24 | ||
| 101328 | 7/16 X 9/16 | ||
| 101329 | 24 X 26 | 15/16 X 1 | 1/2 X 9/16 |
| 101330 | 24 X 27 | ||
| 101331 | 25 X 28 | 1 X 1-1/8 | 9/16 X 5/8 |
| 101332 | 9/16 X 11/16 | ||
| 101333 | 27 X 30 | ||
| 101334 | 27 X 32 | 5/8 X 3/4 | |
| 101335 | 30 X 32 | 1-1/8 X 1/4 | 11/16 X 3/4 |
| 101336 | 32 X 36 | 3/4 X 7/8 | |
| 101337 | 36 X 41 | 7/8 X 1 | |
| 101338 | 41 X 46 | 7/8 X 1-1/8 | |
| 101339 | 46 X 50 | ||
| 101340 | 50 X 55 | ||
| 101341 | 55 X 60 |

![DOUBLE OPEN END SPANNER/WRENCH [DIN - 3110] Mirror Polished](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_ab010ce2f7bb44b4a6f70b3b9b35640c.jpg)


