Description
| Product Code | Size (MM) | SAE – Size (Inch) | WW |
|---|---|---|---|
| 101501 | 5.5 X 7 | ||
| 101502 | 6 X 7 | 1/4 X 5/16 | |
| 101503 | 7 X 8 | ||
| 101504 | 8 X 9 | 5/16 X 11/32 | |
| 101505 | 8 X 10 | ||
| 101506 | 9 X 10 | ||
| 101507 | 9 X 11 | ||
| 101508 | 10 X 11 | 3/8 X 7/16 | 1/8 X 3/16 |
| 101509 | 10 X 12 | ||
| 101510 | 10 X 13 | ||
| 101511 | 11 X 13 | ||
| 101512 | 12 X 13 | 7/16 X 1/2 | 3/16 X 1/4 |
| 101513 | 10 X 14 | ||
| 101514 | 12 X 14 | ||
| 101515 | 13 X 14 | ||
| 101516 | 14 X 15 | 1/2 X 9/16 | 1/4 X 5/16 |
| 101517 | 13 X 17 | ||
| 101518 | 14 X 17 | ||
| 101519 | 16 X 17 | 19/32 X 11/16 | 5/16 X 3/8 |
| 101520 | 5/16 X 7/ 16 | ||
| 101521 | 17 X 19 | ||
| 101522 | 18 X 19 | 5/8 X 3/4 | 3/8 X 7/16 |
| 101523 | 19 X 21 | ||
| 101524 | 19 X 22 | ||
| 101525 | 20 X 22 | 13/16 X 7/8 | 7/16 X 1/2 |
| 101526 | 21 X 23 | ||
| 101527 | 22 X 24 | ||
| 101528 | 7/16 X 9/16 | ||
| 101529 | 24 X 26 | 15/16 X 1 | 1/2 X 9/16 |
| 101530 | 24 X 27 | ||
| 101531 | 25 X 28 | 1 X 1-1/8 | 9/16 X 5/8 |
| 101532 | 9/16 X 11/16 | ||
| 101533 | 27 X 30 | ||
| 101534 | 27 X 32 | 5/8 X 3/4 | |
| 101535 | 30 X 32 | 1-1/8 X 1/4 | 11/16 X 3/4 |
| 101536 | 32 X 36 | 3/4 X 7/8 | |
| 101537 | 36 X 41 | 7/8 X 1 | |
| 101538 | 41 X 46 | 7/8 X 1-1/8 | |
| 101539 | 46 X 50 | ||
| 101540 | 50 X 55 | ||
| 101541 | 55 X 60 |

![DOUBLE OPEN END SPANNER/WRENCH [DIN - 3110] Black Phosphate](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_fc59cb2cdc2e4276932395d8b8fc4180.jpg)


