Description
| Product Code | Size (MM) | SAE – Size (Inch) |
|---|---|---|
| 102201 | 6 | 1/4 |
| 102202 | 7 | |
| 102203 | 8 | 5/16 |
| 102204 | 9 | 11/32 |
| 102205 | 10 | 3/8 |
| 102206 | 11 | 7/16 |
| 102207 | 12 | |
| 102208 | 13 | 1/2 |
| 102209 | 14 | 9/16 |
| 102210 | 15 | 19/32 |
| 102211 | 16 | 5/8 |
| 102212 | 17 | 11/16 |
| 102213 | 18 | |
| 102214 | 19 | 3/4 |
| 102215 | 20 | |
| 102216 | 21 | 13/16 |
| 102217 | 22 | 7/8 |
| 102218 | 23 | |
| 102219 | 24 | 15/16 |
| 102220 | 25 | 1 |
| 102221 | 26 | |
| 102222 | 27 | 1-1/16 |
| 102223 | 28 | |
| 102224 | 29 | 1-1/8 |
| 102225 | 30 | |
| 102226 | 32 | 1-1/4 |
| 102227 | 33 | |
| 102228 | 34 | |
| 102229 | 36 | |
| 102230 | 38 | |
| 102231 | 41 | |
| 102232 | 46 | |
| 102233 | 50 |

![Combination Spanner/Wrench [DIN - 3113] Nickel Plated](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_2d0469ddd03b4328aae9de732a8bdaf2.jpg)


