Description
| Product Code | Size (MM) | SAE – Size (Inch) |
|---|---|---|
| 102301 | 6 | 1/4 |
| 102302 | 7 | |
| 102303 | 8 | 5/16 |
| 102304 | 9 | 11/32 |
| 102305 | 10 | 3/8 |
| 102306 | 11 | 7/16 |
| 102307 | 12 | |
| 102308 | 13 | 1/2 |
| 102309 | 14 | 9/16 |
| 102310 | 15 | 19/32 |
| 102311 | 16 | 5/8 |
| 102312 | 17 | 11/16 |
| 102313 | 18 | |
| 102314 | 19 | 3/4 |
| 102315 | 20 | |
| 102316 | 21 | 13/16 |
| 102317 | 22 | 7/8 |
| 102318 | 23 | |
| 102319 | 24 | 15/16 |
| 102320 | 25 | 1 |
| 102321 | 26 | |
| 102322 | 27 | 1-1/16 |
| 102323 | 28 | |
| 102324 | 29 | 1-1/8 |
| 102325 | 30 | |
| 102326 | 32 | 1-1/4 |
| 102327 | 33 | |
| 102328 | 34 | |
| 102329 | 36 | |
| 102330 | 38 | |
| 102331 | 41 | |
| 102332 | 46 | |
| 102333 | 50 |

![Combination Spanner/Wrench [DIN - 3113] Head Polished](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_ceb290bce84b42a28d4500c311223c6d.jpg)


