Description
| Product Code | Size (MM) | SAE – Size (Inch) |
|---|---|---|
| 102101 | 6 | 1/4 |
| 102102 | 7 | |
| 102103 | 8 | 5/16 |
| 102104 | 9 | 11/32 |
| 102105 | 10 | 3/8 |
| 102106 | 11 | 7/16 |
| 102107 | 12 | |
| 102108 | 13 | 1/2 |
| 102109 | 14 | 9/16 |
| 102110 | 15 | 19/32 |
| 102111 | 16 | 5/8 |
| 102112 | 17 | 11/16 |
| 102113 | 18 | |
| 102114 | 19 | 3/4 |
| 102115 | 20 | |
| 102116 | 21 | 13/16 |
| 102117 | 22 | 7/8 |
| 102118 | 23 | |
| 102119 | 24 | 15/16 |
| 102120 | 25 | 1 |
| 102121 | 26 | |
| 102122 | 27 | 1-1/16 |
| 102123 | 28 | |
| 102124 | 29 | 1-1/8 |
| 102125 | 30 | |
| 102126 | 32 | 1-1/4 |
| 102127 | 33 | |
| 102128 | 34 | |
| 102129 | 36 | |
| 102130 | 38 | |
| 102131 | 41 | |
| 102132 | 46 | |
| 102133 | 50 |

![Combination Spanner/Wrench [DIN - 3113] Cold Stamped](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_7a548ae41f60433ca8c58a39e6162f14.jpg)


