Description
| Product Code | Size (MM) | SAE – Size (Inch) |
|---|---|---|
| 102501 | 6 | 1/4 |
| 102502 | 7 | |
| 102503 | 8 | 5/16 |
| 102504 | 9 | 11/32 |
| 102505 | 10 | 3/8 |
| 102506 | 11 | 7/16 |
| 102507 | 12 | |
| 102508 | 13 | 1/2 |
| 102509 | 14 | 9/16 |
| 102510 | 15 | 19/32 |
| 102511 | 16 | 5/8 |
| 102512 | 17 | 11/16 |
| 102513 | 18 | |
| 102514 | 19 | 3/4 |
| 102515 | 20 | |
| 102516 | 21 | 13/16 |
| 102517 | 22 | 7/8 |
| 102518 | 23 | |
| 102519 | 24 | 15/16 |
| 102520 | 25 | 1 |
| 102521 | 26 | |
| 102522 | 27 | 1-1/16 |
| 102523 | 28 | |
| 102524 | 29 | 1-1/8 |
| 102525 | 30 | |
| 102526 | 32 | 1-1/4 |
| 102527 | 33 | |
| 102528 | 34 | |
| 102529 | 36 | |
| 102530 | 38 | |
| 102531 | 41 | |
| 102532 | 46 | |
| 102533 | 50 |

![Combination Spanner/Wrench [DIN - 3113] Satin Finish](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_e6ae15562bba4b6fadae40695b02de12.jpg)


