Description
| Product Code | Size (MM) | SAE – Size (Inch) | WW |
|---|---|---|---|
| 101401 | 5.5 X 7 | ||
| 101402 | 6 X 7 | 1/4 X 5/16 | |
| 101403 | 7 X 8 | ||
| 101404 | 8 X 9 | 5/16 X 11/32 | |
| 101405 | 8 X 10 | ||
| 101406 | 9 X 10 | ||
| 101407 | 9 X 11 | ||
| 101408 | 10 X 11 | 3/8 X 7/16 | 1/8 X 3/16 |
| 101409 | 10 X 12 | ||
| 101410 | 10 X 13 | ||
| 101411 | 11 X 13 | ||
| 101412 | 12 X 13 | 7/16 X 1/2 | 3/16 X 1/4 |
| 101413 | 10 X 14 | ||
| 101414 | 12 X 14 | ||
| 101415 | 13 X 14 | ||
| 101416 | 14 X 15 | 1/2 X 9/16 | 1/4 X 5/16 |
| 101417 | 13 X 17 | ||
| 101418 | 14 X 17 | ||
| 101419 | 16 X 17 | 19/32 X 11/16 | 5/16 X 3/8 |
| 101420 | 5/16 X 7/ 16 | ||
| 101421 | 17 X 19 | ||
| 101422 | 18 X 19 | 5/8 X 3/4 | 3/8 X 7/16 |
| 101423 | 19 X 21 | ||
| 101424 | 19 X 22 | ||
| 101425 | 20 X 22 | 13/16 X 7/8 | 7/16 X 1/2 |
| 101426 | 21 X 23 | ||
| 101427 | 22 X 24 | ||
| 101428 | 7/16 X 9/16 | ||
| 101429 | 24 X 26 | 15/16 X 1 | 1/2 X 9/16 |
| 101430 | 24 X 27 | ||
| 101431 | 25 X 28 | 1 X 1-1/8 | 9/16 X 5/8 |
| 101432 | 9/16 X 11/16 | ||
| 101433 | 27 X 30 | ||
| 101434 | 27 X 32 | 5/8 X 3/4 | |
| 101435 | 30 X 32 | 1-1/8 X 1/4 | 11/16 X 3/4 |
| 101436 | 32 X 36 | 3/4 X 7/8 | |
| 101437 | 36 X 41 | 7/8 X 1 | |
| 101438 | 41 X 46 | 7/8 X 1-1/8 | |
| 101439 | 46 X 50 | ||
| 101440 | 50 X 55 | ||
| 101441 | 55 X 60 |

![DOUBLE OPEN END SPANNER/WRENCH [DIN - 3110] Satin Finish](https://www.mondairtools.com/wp-content/uploads/2017/12/eb623e_73edfa3a66e6441ca1b64c8e9568d622.jpg)


